Motorbike and car rental
Travel and explore Bali with BigBee
Available bikes
All bikes and prices
Prices in Indonesian rupiah; USD is approximate at today’s rate. Helmets, free delivery and 24/7 support are included. Send us the model and your dates on WhatsApp to book.
Scooters
| Model | Engine | 3 Days | Week | Month |
|---|---|---|---|---|
| Yamaha FAZZIO125 cc, Automatic | 125 cc, Automatic | Rp 650 000≈ $37 | Rp 1 100 000≈ $63 | Rp 1 800 000≈ $103 |
| Yamaha LEXI125 cc, Automatic | 125 cc, Automatic | Rp 750 000≈ $43 | Rp 1 100 000≈ $63 | Rp 2 000 000≈ $114 |
| Honda SCOOPY110 cc, Automatic | 110 cc, Automatic | Rp 750 000≈ $43 | Rp 1 000 000≈ $57 | Rp 1 900 000≈ $109 |
| Honda VARIO160 cc, Automatic | 160 cc, Automatic | Rp 750 000≈ $43 | Rp 1 400 000≈ $80 | Rp 2 100 000≈ $120 |
| Vespa SPRINT125 cc, Automatic | 125 cc, Automatic | Rp 200 000≈ $11 | Rp 900 000≈ $51 | Rp 2 200 000≈ $126 |
| Vespa PRIMAVERA125 cc, Automatic | 125 cc, Automatic | Rp 200 000≈ $11 | Rp 900 000≈ $51 | Rp 2 200 000≈ $126 |
| Yamaha AEROX155 cc, Automatic | 155 cc, Automatic | Rp 750 000≈ $43 | Rp 1 200 000≈ $69 | Rp 2 300 000≈ $132 |
| Honda Stylo 160157 cc, Automatic | 157 cc, Automatic | Rp 850 000≈ $49 | Rp 1 400 000≈ $80 | Rp 2 400 000≈ $137 |
| Yamaha Grand Filano125 cc, Automatic | 125 cc, Automatic | Rp 750 000≈ $43 | Rp 1 300 000≈ $74 | Rp 2 400 000≈ $137 |
Maxi Scooters
| Model | Engine | 3 Days | Week | Month |
|---|---|---|---|---|
| Yamaha XMAX250 cc, Automatic | 250 cc, Automatic | Rp 900 000≈ $51 | Rp 1 700 000≈ $97 | Rp 4 000 000≈ $229 |
| Yamaha NMAX155 cc, Automatic | 155 cc, Automatic | Rp 750 000≈ $43 | Rp 1 100 000≈ $63 | Rp 2 200 000≈ $126 |
| Honda PCX160 cc, Automatic | 160 cc, Automatic | Rp 750 000≈ $43 | Rp 1 200 000≈ $69 | Rp 2 200 000≈ $126 |
| Honda ADV160 cc, Automatic | 160 cc, Automatic | Rp 800 000≈ $46 | Rp 1 200 000≈ $69 | Rp 2 400 000≈ $137 |
Motorcycles
| Model | Engine | 3 Days | Week | Month |
|---|---|---|---|---|
| Yamaha XSR155 cc, Manual | 155 cc, Manual | Rp 900 000≈ $51 | Rp 1 500 000≈ $86 | Rp 3 000 000≈ $172 |
| Kawasaki NINJA 250250 cc, Manual | 250 cc, Manual | Rp 1 800 000≈ $103 | Rp 3 000 000≈ $172 | Rp 7 000 000≈ $401 |
| Kawasaki W175175 cc, Manual | 175 cc, Manual | Rp 1 100 000≈ $63 | Rp 2 000 000≈ $114 | Rp 3 500 000≈ $200 |
| Yamaha MT25250 cc, Manual | 250 cc, Manual | Rp 1 500 000≈ $86 | Rp 2 500 000≈ $143 | Rp 5 500 000≈ $315 |
| Yamaha WR125125 cc, Manual | 125 cc, Manual | Rp 1 200 000≈ $69 | Rp 2 000 000≈ $114 | Rp 5 500 000≈ $315 |
| Kawasaki NINJA ZX25R250 cc, Manual | 250 cc, Manual | Rp 1 000 000≈ $57 | Rp 4 500 000≈ $257 | Rp 10 000 000≈ $572 |
| Kawasaki KLX230 SE233 cc, Manual | 233 cc, Manual | Rp 1 500 000≈ $86 | Rp 3 000 000≈ $172 | Rp 5 000 000≈ $286 |
| Yamaha MT15155 cc, Manual | 155 cc, Manual | Rp 900 000≈ $51 | Rp 2 000 000≈ $114 | Rp 4 000 000≈ $229 |
| QJ Motor SRV 250250 cc, Automatic | 250 cc, Automatic | Rp 3 000 000≈ $172 | Rp 3 500 000≈ $200 | Rp 8 000 000≈ $458 |
| Kawasaki KLX230 SM230 cc, Manual | 230 cc, Manual | Rp 3 000 000≈ $172 | Rp 3 500 000≈ $200 | Rp 6 500 000≈ $372 |
| Kawasaki D-TRACKER144 cc, Manual | 144 cc, Manual | Rp 150 000≈ $9 | Rp 1 200 000≈ $69 | Rp 3 500 000≈ $200 |







BigBeetakes care about you
- Free Service
- Helmet disinfection
- GPS tracker for your safety
- All scooters are under official warranty
We created BigBee to give you the best experience to travel and explore Bali in the utmost comfort. Given the peculiarities of local roads, a scooter is the easiest and most convenient way to enjoy traveling around the island!
Experience has shown us that each client is individual, so we strive to satisfy any request and leave the best impressions of cooperation with our company so that you come back to us again. Our goal is to exceed your expectations and remain your #1 company in Bali.



Follow us in Instagram@BigBeeBali
If you need for more information or book a test drive
Provide your contacts and our manager will contact you! We will find the decision that suits you best.
Why Rent a Scooter in Bali?
Exploring Bali on two wheels is the best way to experience everything this island has to offer. From hidden waterfalls to sacred temples, a motorbike gives you the freedom to discover places that tour buses simply cannot reach. With rates starting from 650,000 IDR for 3 days, renting a scooter is also the most budget-friendly transportation option on the island.
Benefits of Renting with BigBee
- Delivery & pickup: We bring the bike directly to your hotel or villa anywhere in Bali — Canggu, Ubud, Seminyak, Kuta, or Sanur.
- Well-maintained fleet: All our bikes undergo regular servicing. Honda Vario, Yamaha NMAX, and other popular models are always in excellent condition.
- 24/7 roadside assistance: Flat tire? Need help? Our team is available around the clock to assist you.
- No hidden fees: The price you see includes helmet, registration documents, and basic insurance.
- Flexible rental periods: Rent for 3 days, a week, or the entire month — we offer discounts for longer rentals.
Popular Routes to Explore
Once you have your bike, here are some routes we recommend:
- Canggu to Tanah Lot: A scenic 30-minute ride along rice paddies to one of Bali's most iconic sea temples.
- Ubud to Tegallalang: Visit the famous rice terraces and stop at local coffee plantations along the way.
- Seminyak to Uluwatu: Head south for world-class surf spots and stunning clifftop views.
- Full Island Loop: For experienced riders, the northern route through Munduk offers waterfalls, mountain temples, and fewer tourists.
What You Need to Rent
To rent a scooter in Bali, you'll need:
- A valid international driving permit (IDP) with motorcycle endorsement, or Indonesian license
- Passport or ID for the rental agreement
- A small deposit (refundable upon return)
Don't have an IDP? Many travelers ride without one, but be aware that you may face fines at police checkpoints (typically 50,000-100,000 IDR) and insurance may not cover accidents.
Full rental terms: delivery, deposit, payment and what is included →
Safety Tips for Riding in Bali
- Always wear a helmet — it's the law, and Bali's roads can be unpredictable.
- Drive defensively: Local traffic rules are... flexible. Expect motorbikes coming from any direction.
- Avoid riding at night in unfamiliar areas — street lighting is often poor outside main tourist zones.
- Watch for potholes especially during rainy season (November to March).
- Keep your documents handy: Police checkpoints are common, especially in Kuta and Seminyak areas.
Rental Pricing Guide
Here's what you can expect to pay for motorbike rental in Bali:
- 125cc scooter (Yamaha Fazzio, Honda Scoopy): from 1,000,000 IDR/week
- 155cc scooter (Yamaha NMAX, Honda ADV): from 1,100,000 IDR/week
- 250cc motorcycle (KLX, SRV): from 3,000,000 IDR/week
- Monthly rates: Best value for long stays — significant discounts on all models
At BigBee, we offer competitive rates with convenient delivery, making us a great choice for travelers staying anywhere on the island. See all prices and rental terms →










